Curriculum of Class A (Regular) TOTAL CREDITS: 44
Semester 1
NO. | CODE | COURSES | CREDITS | |
BAHASA INDONESIA | ENGLISH | |||
1 | B20H.1.110 | Metoda Kuantitatif untuk Manajemen* | Quantitative Method for Management* | 2 |
2 | B20H.1.140 | Teori dan Aplikasi Manajemen Pemasaran* | Theory and Practiceof Marketing Management* | 3 |
3 | B20H.1.150 | Teori dan Aplikasi Manajemen SDM* | Theory and Practice of Human Resource Management* | 3 |
4 | B20H.1.160 | Teori dan Aplikasi Manajemen Operasi* | Theory and Practiceof OperationManagement* | 3 |
5 | B20H.1.170 | Teori dan Aplikasi Manajemen Keuangan* | Theory and Practiceof Corporate Finance* | 3 |
6 | B20H.1.300 | Seminar Internasional dan Kunjungan Perusahaan | International Conference and Company Visit | 2 |
7 | 1 (satu) Mata Kuliah Pilihan | 1 (one) of Elective Subject | 2 | |
Total CREDITS | 18 |
Semester 2
NO. | CODE | COURSES | CREDITS | |
BAHASA INDONESIA | ENGLISH | |||
1 | B20H.2.110 | Manajemen Strategik | Strategic Management | 3 |
2 | B20H.2.120 | Metoda Penelitian Manajemen* | Research Methods for Management* | 3 |
3 | B20H.3.360 | Seminar Usulan Penelitian & Publikasi | Research Proposal Seminar & Publication | 2 |
4 | 4 (empat) Mata Kuliah Konsentrasi | 4 (four) of Concentration Subjects | 12 | |
Total CREDITS | 20 |
Semester 3
NO. | CODE | COURSES | CREDITS | |
BAHASA INDONESIA | ENGLISH | |||
1 | B20H.3.370 | Tesis | Thesis | 6 |
TOTAL SKS | 6 |
Elective Courses
NO. | CODE | SUBJECTS | CREDITS | |
BAHASA INDONESIA | ENGLISH | |||
1 | B20H.1.180 | Akuntansi untuk Manajer | Accounting For Manager | 2 |
2 | B20H.1.190 | Etika Bisnis danTanggung Jawab Sosial Perusahaan | Business Ethics and Corporate Social Responsibility (CSR) | 2 |
3 | B20H.1.200 | Komunikasi Bisnis Global | Global Business Communication | 2 |
4 | B20H.1.220 | Sistem Informasi Manajemen (SIM) dan E-Bisnis | Management Information Systems and E-Business | 2 |
5 | B20H.1.230 | Analisis Laporan Keuangan Bisnis | Business Financial Statement Analysis | 2 |
6 | B20H.1.240 | Hukum Komersial dan Perpajakan | Commercial Law and Taxation | 2 |
7 | B20H.1.250 | Pemodelan Bisnis | Business Modelling | 2 |
8 | B20H.1.260 | Manajemen Jasa | Service Management | 2 |
9 | Filsafat Ilmu | Philosophy of Science | 2 | |
10 | Perilaku Keorganisasian | Organizational Behavior | 2 |